About this vehicle
Features
Description
Introducing the 2020 E-Z-GO RXV Golf Cart, a sleek and stylish ride designed to elevate your golfing experience or provide a fun and efficient way to zip around your community. This two-passenger model blends advanced technology with superior comfort, making it a standout choice for both golf enthusiasts and those seeking a convenient mode of transportation. The E-Z-GO RXV is renowned for its smooth handling and reliable performance. Thanks to its precision engineering, this golf cart offers a whisper-quiet operation, allowing you to glide effortlessly across the greens without disturbing the serene environment. Its robust build and top-notch suspension system ensure a stable ride, whether you’re navigating the course or cruising around your neighborhood. Inside, the RXV offers a comfortable seating arrangement for two passengers, with ergonomically designed seats that provide excellent support. The intuitive dashboard layout keeps all essential controls within easy reach, allowing for a hassle-free driving experience. Safety and convenience are at the forefront of the RXV’s design. It features an advanced braking system that provides optimal control on any terrain, and its energy-efficient powertrain ensures you get the most out of every charge. Whether you’re heading out for a round of golf or a leisurely drive, the E-Z-GO RXV promises a ride that’s as enjoyable as it is efficient. Experience the perfect blend of style, performance, and practicality with the 2020 E-Z-GO RXV Golf Cart. It’s more than just a cart; it’s your ticket to an elevated lifestyle.
Specifications
| Specification | Details |
|---|---|
| Seating Capacity | 2 |
| Overall Length | 94.5 in (240 cm) |
| Overall Width | 47 in (119 cm) |
| Overall Height (w/o roof) | 45.7 in (116 cm) |
| Overall Height (w/ roof) | 70 in (178 cm) |
| Wheel Base | 65.7 in (167 cm) |
| Front Wheel Track | 35 in (89 cm) |
| Rear Wheel Track | 38.5 in (98 cm) |
| Ground Clearance | 4.5 in (11 cm) |
| Vehicle Power | 48-Volt AC |
| Motor Type | 48-Volt AC |
| Horsepower (kW) | 4.4 hp (3.3 kW) Continuous |
| Electrical System | 48-Volt |
| Battery Charger | 48 VDC, 120 VAC, UL/CSA |
| Speed Controller | 235 Amp AC |
| Drive Train | Motor Shaft Direct Drive |
| Transaxle | Limited Slip Differential with Helical Gears |
| Gear Selection | Dash-Mounted Forward-Neutral-Reverse |
| Rear Axle Ratio | 16.99:1 |
| Performance | Speed (Level Ground) - 19.5 mph (31.4 kph) |
| Steering & Suspension | Steering - Self-compensating double reduction helical rack-and-pinion |
| Front Suspension | Independent A-Arm Coil-Over Shock |
| Rear Suspension | Mono-Leaf Spring with Hydraulic Shocks |
| Service Brake | Induction Motor |
| Parking Brake | Automatic Electro-Magnetic |
| Front Tires | 18 x 8.50-8 (4-Ply Rated) |
| Rear Tires | 18 x 8.50-8 (4-Ply Rated) |
| Body & Chassis | Frame - Welded Steel with Powder-Coat Protection |
| Body & Finish | Injection Molded TPO |
| Standard Color | Forest Green, Patriot Blue |
