About this vehicle
Features
Description
Introducing the 2026 Club Car Onward Lifted, the ultimate golf cart designed for those who refuse to blend into the crowd. This brand-new, high-performance beauty is powered by cutting-edge HP Lithium-Ion technology, ensuring you get the most efficient, eco-friendly, and exhilarating ride possible. With its distinctive lifted design, the Onward Lifted doesn’t just get you where you want to go—it does so with style and flair. Whether you’re navigating the golf course, cruising around your neighborhood, or exploring off-the-beaten paths, this golf cart guarantees a smooth and confident ride, thanks to its enhanced suspension and robust build. The 4-passenger seating capacity means you can bring friends or family along for the ride, making every journey a shared adventure. Each seat is crafted for comfort, ensuring that every passenger enjoys the ride as much as the driver. As a new model, the 2026 Onward Lifted comes with all the modern features and innovations you’d expect from a leader in golf cart design. The Club Car brand is synonymous with reliability and quality, and this model is no exception, offering durability and performance that stand the test of time. Ready to elevate your driving experience? The Club Car Onward Lifted is waiting for you. Make every outing an event with this remarkable vehicle, where style meets functionality in the most exciting way possible.
Specifications
| Specification | Detail |
|---|---|
| Model | 2026 Club Car Onward Lifted |
| Seating Capacity | 4 Passengers |
| Power Source | Lithium-Ion Battery |
| Motor | HP Motor |
| Charger | On-Board High-Frequency Charger |
| Top Speed | Up to 19 mph (30.6 km/h) |
| Range | Up to 40 miles (64.4 km) |
| Steering | Self-Compensating Double Reduction Helical Rack & Pinion |
| Suspension | Front: Independent A-Arm with Hydraulic Shocks; Rear: Leaf Springs with Hydraulic Shocks |
| Brakes | 4-Wheel Mechanical Drum |
| Tires | 23x10.5-12 (23-inch All-Terrain Tires) |
| Wheelbase | 101 inches (256.5 cm) |
| Ground Clearance | 6.25 inches (15.9 cm) |
| Overall Length | 149 inches (378.5 cm) |
| Overall Width | 50 inches (127 cm) |
| Overall Height | 83.5 inches (212 cm) |
| Curb Weight | 995 lbs (451 kg) |
| Payload Capacity | 800 lbs (362.9 kg) |
| Body and Finish | Molded-in color with ArmorFlex |
| Lighting | LED Headlights, Taillights, and Turn Signals |
| Instrumentation | Battery Gauge, Hour Meter |
| Optional Accessories | Windshield, Canopy, Seating Upgrades |
| Warranty | 5-Year Lithium-Ion Battery Warranty |
